Car Carrier Semi Trailer
Designed for Safe and Efficient Multi-Vehicle Transport
Equipped with two-level loading platforms, the trailer is optimized for transporting sedans, SUVs, and light commercial vehicles securely over long distances without damage.
Hydraulic or Manual Lifting Mechanism Enables Flexible Loading
Upper deck height can be adjusted through hydraulic cylinders or mechanical systems, allowing easy adaptation for vehicles of varying sizes and maximizing loading space.
Strong but Lightweight Structure Improves Payload Efficiency
Made from high-strength, low-alloy steel or aluminum components, the trailer offers durability while keeping tare weight low to increase vehicle capacity per trip.
Multiple Tie-Down Points Ensure Vehicle Stability in Transit
Each deck includes securely positioned wheel slots and lashing rings, keeping vehicles firmly fixed to avoid shifting or damage during braking, turns, or bumpy roads.
Open and Enclosed Types Available for Different Transport Needs
Open models allow easy access and visibility, while enclosed versions offer added protection against weather and road debris, ideal for high-value or luxury car deliveries.
Ideal for Dealership Delivery, Port Transfers, and Fleet Logistics
Widely used by auto manufacturers and logistics companies, the trailer supports efficient bulk transport from factories to dealerships, rail terminals, or bonded zones.
| Parameter | 2/3 Axle Model | 3 Axle Model | 4 Axle Model |
| Axle | 2/3 Axle | 3 Axle | 4 Axle |
| Cargo (Sets) | 8 Sets | 12 Sets | 16 Sets |
| Loading Capacity | 50 Ton | 60-70 Ton | 80 Ton |
| Rear tread | 1840/1840mm (shared across all models) | ||
| Size | 15800-21000*2400*3000mm (can be customized) (shared across all models) | ||
| Main Frame | Q345 manganese plates, automatic submerged arc welded (shared across all models) | ||
| Landing gear | Capacity of 28 ton (shared across all models) | ||
| Tire | 235/75R17.5 or 245/70R17.5 (can be customized) (shared across all models) | ||
| Floor | Steel sheet 3mm thickness or diamond plate (shared across all models) | ||
| Dimension | Steel sheet 3mm thickness or diamond plate (shared across all models) | ||
| Suspension | Steel leaf spring suspension system (shared across all models) | ||
| Rated load | 30 ~ 50 Ton (shared across all models) | ||
| Pin size | 2" and 3.5" inter-changeable Pin (shared across all models) | ||
| Spare wheel | One set of spare wheel carrier including a riser (shared across all models) | ||
| Braking System | 2-Line compressed air brake system on all wheels with additional parking brake (shared across all models) | ||
| Accessory | One tooling box with a set of standard trailer tool (shared across all models) | ||
| Function | Transport SUV/ Sedans / Commuter/ Pickup (shared across all models) | ||

+86 15965638382
info@fuyuanvehicle.com




